born
2008
color
dark bay
line
Kaplan
measurements
class
place of birth
Akhal Stud
| Kazbek 5, black, 1995 | 1201 Kavkaz 40, d.buckskin, 1989 | 995 Kerzi | 896 Kerogli |
| 1603 Maja | |||
| 1969 Kalimat | 883 Kaltaman | ||
| 1688 Fialka | |||
| 2751 Kazarka, chestnut, 1989 | 1060 Zergjar 18 | 939 Adat | |
| 1526 Zardiana | |||
| 2331 Ker | 910 Opal | ||
| 1803 Keteni | |||
| Zuri, Dark buckskin, 1996 | 1294 Flop, bay, 1991 | 1095 Polot | 1010 Sovhoz 2nd |
| 2051 Sakharnaya | |||
| 2078 Farida | 919 Sere | ||
| 1685 Fakia | |||
| 2748 Zurna, buckskin, 1988 | 1031 Akhmed | 960 Muhtar | |
| 1416 Aishat | |||
| 2300 Zeinab | 949 Dornazarbek | ||
| 1526 Zardiana |